Orjalo, Ashley J., Callaghan, Samuel J. ORCID: https://orcid.org/0000-0002-1439-0586 and Lockie, Robert G. ORCID: https://orcid.org/0000-0002-7038-0294 (2020) The Effects of the Barbell Hip Thrust on Post-Activation Performance Enhancement of Change of Direction Speed in College-Aged Men and Women. Sports, 8 (12). e151. ISSN 2075-4663 DOI: https://doi.org/10.3390/sports8120151
Abstract
More information
Item Type: | Journal Article |
---|---|
Date Deposited: | 26 Nov 2020 11:49 |
URI: | https://research.stmarys.ac.uk/id/eprint/4466 |
Related Link: | https://doi.org/10.3390/sports8120151 |
Additional Information: | ** From MDPI via Jisc Publications Router ** History: accepted 19-11-2020; pub-electronic 24-11-2020. ** Licence for this article: https://creativecommons.org/licenses/by/4.0/ |
Uncontrolled Keywords: | agility, college-aged, complex training, hip extension, lower-body strength |
School/Department: | Faculty of SHAS |
Download
-
Available under Creative Commons Attribution No Derivatives Licence