Biscoe, Natasha and Riva, Silvia ORCID: https://orcid.org/0000-0003-2153-0169
(2025)
Mental health disorders, autism and Covid-19 severity:
Integrating quantitative data with participant experiences.
Lifespan and Disability.
Abstract
More information
Item Type: | Journal Article |
---|---|
Date Deposited: | 08 Jul 2025 14:29 |
URI: | https://research.stmarys.ac.uk/id/eprint/6844 |
Related Link: | https://lifespanjournal.oasi.en.it/sommario.asp?id... |
Research area: | 150 Psychology |
School/Department: | School, Allied Health and Life Sciences (SAHLS) |
Download
-
Available under Creative Commons Attribution Licence