Hough, Paul ORCID: https://orcid.org/0000-0003-4307-8118, Ross, Emma and Howatson, Glyn (2009) Effects of dynamic and static stretching on vertical jump performance and electromyographic activity. Journal of Strength & Conditioning Research:, 23 (2). pp. 507-512. ISSN 1064-8011 DOI: https://doi.org/10.1519/JSC.0b013e31818cc65d
Abstract
More information
Item Type: | Journal Article |
---|---|
Date Deposited: | 16 Dec 2014 13:29 |
URI: | https://research.stmarys.ac.uk/id/eprint/804 |
Related Link: | http://dx.doi.org/10.1519/JSC.0b013e31818cc65d |
Uncontrolled Keywords: | Evaluation, Jumping, Influence, Stretching exercises, Physiological aspects, Electromyography, Muscle strength, Cricket, Muscular system, Changes, Exercise, Electrodes |
Research area: | 612 Human physiology |
School/Department: |