Gissane, Conor ORCID: https://orcid.org/0000-0003-4677-3853
(2015)
Standard deviations and standard errors, what do they do?
Physiotherapy Practice and Research, 36 (1).
ISSN 2213-0683
DOI: https://doi.org/10.3233/PPR-140053
More information
| Item Type: | Journal Article |
|---|---|
| Date Deposited: | 16 Dec 2014 13:33 |
| URI: | https://research.stmarys.ac.uk/id/eprint/805 |
| Related Link: | http://dx.doi.org/10.3233/PPR-140053 |
| Uncontrolled Keywords: | Social Science, Rehabilitation and Counseling, Exercise & Occupational Therapy, Vocational Rehabilitation and Rehabilitation & Assistive Technology |
| Research area: | 518 Numerical analysis |
| School/Department: |