Richens, B and Cleather, Daniel J. ORCID: https://orcid.org/0000-0001-7852-3440
(2014)
The relationship between the number of repetitions performed at given intensities is different in endurance and strength trained athletes.
Biology of Sport, 31 (2).
pp. 157-161.
ISSN 0860-021X
DOI: https://doi.org/10.5604/20831862.1099047
Abstract
More information
| Item Type: | Journal Article |
|---|---|
| Date Deposited: | 15 May 2015 09:40 |
| URI: | https://research.stmarys.ac.uk/id/eprint/886 |
| Related Link: | http://dx.doi.org/10.5604/20831862.1099047 |
| Uncontrolled Keywords: | Weight lifting; Exercise; Adaptation, physiological; physical endurance; Exercise prescription; One repetition maximum |
| Research area: | 612 Human physiology |
| School/Department: |