Flood, T R, Waldron, Mark ORCID: https://orcid.org/0000-0002-2720-4615 and Jeffries, Owen
ORCID: https://orcid.org/0000-0002-8169-1100
(2017)
Oral L-menthol reduces thermal sensation, increases work-rate and extends time to exhaustion, in the heat at a fixed rating of perceived exertion.
European journal of applied physiology.
ISSN 1439-6327
DOI: https://doi.org/10.1007/s00421-017-3645-6
Abstract
More information
| Item Type: | Journal Article |
|---|---|
| Date Deposited: | 31 May 2017 07:57 |
| URI: | https://research.stmarys.ac.uk/id/eprint/1513 |
| Related Link: | http://dx.doi.org/10.1007/s00421-017-3645-6 |
| Additional Information: | ** From PubMed via Jisc Publications Router. ** History: ** received: 01-02-2017 ** accepted: 10-05-2017 |
| Uncontrolled Keywords: | Exercise, Heat, Menthol, Pacing, Perception, Thermoregulation |
| Research area: | 571 Physiology & related subjects |
| School/Department: |