Abbas, Z and North, Jamie S. ORCID: https://orcid.org/0000-0003-2429-4552 (2017) Good- vs. Poor-Trial Feedback in Motor Learning: The Role of Self-Efficacy and Intrinsic Motivation Across Levels of Task Difficulty. Learning and instruction, 55. pp. 105-112. ISSN 1873-3263
Abstract
More information
Item Type: | Journal Article |
---|---|
Date Deposited: | 03 Oct 2017 09:31 |
URI: | https://research.stmarys.ac.uk/id/eprint/1804 |
Related Link: | https://doi.org/10.1016/j.learninstruc.2017.09.009 |
Additional Information: | As accepted for publication. The published Version of Record is (c) Elsevier. |
Uncontrolled Keywords: | feedback; knowledge of results; motivation; motor learning; self-efficacy. |
Research area: | 571 Physiology & related subjects |
School/Department: | School of Sport, Health and Applied Science |
Download
Accepted Version - Text
-
Available under Creative Commons Attribution Non-commercial No Derivatives Licence
Accepted Version - Text
-
Available under Creative Commons Attribution Non-commercial No Derivatives Licence